Rates 2010/11
The cottage is available for self-catering holidays on a weekly basis from 4 p.m. on Saturday of arrival to 10 a.m. on the Saturday of departure.
| Period | Rate |
|---|---|
| 2nd January to 26th March 2010 | £370 |
| 27th March to 23rd April 2010 | £425 |
| 24th April to 28th May2010 | £400 |
| 29th May to 4th June 2010 | £550 |
| 5th June to 25th June 2010 | £475 |
| 26th June to 16th July 2010 | £550 |
| 17th July to 27th August 2010 | £680 |
| 28th August to 1st October 2010 | £575 |
| 2nd October to 22 nd October 2010 | £460 |
| 23rd October to 29th October 2010 | £490 |
| 30th October to 18th December 2010 | £370 |
| Christmas Break 2010 | £670 |
| New Year/ Hogmany 2010/11 | £680 |
Short Breaks available in off-peak season from £270. Contact us for further details.
Charge for dogs: £15.00 per dog per week or part thereof.
Check to see if we have some late availability special deals.
Note: Rates quoted are weekly rates based on occupancy up to six persons and include electricity and heating oil. Firewood or coal charged extra.All towels and bedlinen is included.
Please see our booking conditions.