Rates 2010/11
The cottage is available for self-catering holidays on a weekly basis from 4 p.m. on Saturday of arrival to 10 a.m. on the Saturday of departure.
| Period | Rate |
|---|---|
| 28th August to 1st October 2010 | £575 |
| 2nd October to 22 nd October 2010 | £460 |
| 23rd October to 29th October 2010 | £490 |
| 30th October to 18th December 2010 | £370 |
| Christmas Break 2010 | £670 |
| New Year/ Hogmany 2010/11 | £680 |
| 8th January to 2nd April 2011 | £370 |
| 2nd April to 30th April 2011 | £435 |
| 30th April to 28th May 2011 | £410 |
| 28th May to 4th June 2011 | £575 |
| 4th June to 25th June 2011 | £490 |
| 25th June to 16th July 2011 | £565 |
| 16th July to 23rd July 2011 | £660 |
| 23rd July to 27th August 2011 | £700 |
| 27th August to 3rd September 2011 | £650 |
| 3rd September to 1st October 2011 | £580 |
Short Breaks available in off-peak season from £280. Contact us for further details.
Charge for dogs: £17.50 per dog per week or part thereof.
Check to see if we have some late availability special deals.
Note: Rates quoted are weekly rates based on occupancy up to six persons and include electricity and heating oil. Firewood or coal charged extra.All towels and bedlinen is included.
Please see our booking conditions.