Weekly Rates 2012/13
The cottage is available for self-catering holidays on a weekly basis from 4 p.m. on Saturday of arrival to 10 a.m. on the Saturday of departure.
| Period | Rate |
|---|---|
| 7th January to 31st March 2012 | £360 |
| 31st March to 14th April 2012 | £450 |
| 14th April to 28th April 2012 | £435 |
| 28th April to 2nd June 2012 | £420 |
| 2nd June to 9th June 2012 | £595 |
| 9th June to 23rd June 2012 | £505 |
| 23rd June to 14th July 2012 | £590 |
| 14th July to 21st July 2012 | £670 |
| 21st July to 25th August 2012 | £715 |
| 25th August to 1st September 2012 | £660 |
| 1st September to 3rd October 2012 | £600 |
| 3rd October to 20th October 2012 | £490 |
| 20th October to 27th October 2012 | £505 |
| 27th October to 22nd December | £380 |
| Christmas 2012 | £715 |
| Hogmany & New Year 2012/13 | £725 |
Short Breaks available in off-peak season from £280. Contact us for further details.
Charge for dogs: £17.50 per dog per week or part thereof.
Note: Rates quoted are weekly rates based on occupancy up to six persons and include electricity and heating oil. Firewood or coal charged extra.All towels and bedlinen is included.
Please see our booking conditions.